
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| Texican | 1 | Texican | 14 |
23 | 33 | 3 | |
| VoRLiN37 | 2 | VoRLiN37 | 13 |
110 | 212 | 3 | |
| xsskipnn | 2 | xsskipnn | 13 |
9 | 9 | 0 | |
| Blinkk | 4 | Blinkk | 12 |
6 | 7 | 1 | |
| DearUncle | 5 | DearUncle | 11 |
7 | 18 | 1 | |
| sensei squushy | 6 | sensei squushy | 11 |
8 | 22 | 1 | |
| edgyizfresh | 6 | edgyizfresh | 11 |
16 | 18 | 0 | |
| II Rogue II | 8 | II Rogue II | 10 |
8 | 8 | 0 | |
| CombatEvolved | 9 | CombatEvolved | 10 |
4 | 12 | 3 | |
| wyattthegreat | 9 | wyattthegreat | 10 |
4 | 13 | 4 | |
| JAKE killed you | 9 | JAKE killed you | 10 |
1 | 3 | 0 | |
| WTF RELOAD | 12 | WTF RELOAD | 9 |
4 | 9 | 0 | |
| Arbinger | 13 | Arbinger | 9 |
17 | 31 | 3 | |
| xMLGxSphinXx | 13 | xMLGxSphinXx | 9 |
3 | 8 | 3 | |
| oMG GANOs LEGIT | 13 | oMG GANOs LEGIT | 9 |
10 | 10 | 0 | |
| nLInversion | 13 | nLInversion | 9 |
26 | 28 | 1 | |
| Si1enc3r | 17 | Si1enc3r | 8 |
3 | 9 | 0 | |
| Anthony. | 18 | Anthony. | 8 |
2 | 6 | 1 | |
| ferraridenari | 19 | ferraridenari | 8 |
7 | 13 | 1 | |
| spanky | 20 | spanky | 8 |
2 | 7 | 0 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules